Extra-credit Exam: Wednesday, December 9, IF-1, at 10:00AM.
You can pick up your papers and exams next year. If you have a question regarding your grades, please send me an e-mail to make an appointment.
* Go with your second last name first. In case of repetition, look for your first last name (shortened) and then by your second last name.
| M. Reyes | 8.6 |
| Olmos | 7.7 |
| M. Perez | 7.1 |
| Juárez | 7.0 |
| Flores | 6.4 |
| Chacon | 4.9 |
| Barrera l | 7.4 |
| Ramón | 7.7 |
| Alfaro | 7.3 |
| Monge | 6.6 |
| Perez T. | 5.7 |
| P. Martinez | 6.4 |
| Ruiz | 7.3 |
| Peraza | 5.6 |
| Ramos | 7.2 |
| Rodríguez S. | 5.2 |
| Fuentes | 6,8 |
| Argueta | 7.6 |
| Medrano | 1.5 |
| Huezo | 7.1 |
| Menjívar | 7.3 |
| A. Pérez | 6.3 |
| A. Pérez | 7.4 |
| A. Medrano | 7,3 |
| Quezada | 6.5 |
| Aguilar | 7.4 |
| C. Aguilar | 7,6 |
| C. Flores | 7.3 |
| Guevara | 7,3 |
| Bautista | 6.8 |
| Meléndez | 6,8 |
| Henríquez | 6.0 |
| Pineda | 1.3 |
| Quintanilla | 8,1 |
| Castillo | 7,0 |
| Ventura | 6,9 |
| G. Guardado | 7,4 |
| H. Rodríguez | 7.9 |
| L. Hernandez, | 5,1 |
| L. Alvarado | 6.6 |
| M. Hernández | 8,0 |
| Lemus | 6.5 |
| Orantes | 6.4 |
No comments:
Post a Comment